<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Events</title>
		<atom:link href="https://www.postmagazine.com/Events-Calendar/Events/RSS.xml" rel="self" type="application/rss+xml" />
		<link>https://www.postmagazine.com/Events-Calendar/Events/RSS.xml</link>
		<description></description>
		<item>
			<title>VisionFest 2010 </title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=13</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=13</guid>
			<pubDate></pubDate>
			<description>First established in 2005, VisionFest is one of the few animation festivals open only to student work. To date, more than 250 talented students representing nine countries and 56 schools have been part of VisionFest. Its mission is to create an environment of imagination, inspiration and education between emerging student talent and established industry leaders.Find Visionfest online at: Website: &lt;a target=&quot;_blank&quot; href=&quot;http://www.visionfest.org&quot;&gt;www.visionfest.org&lt;/a&gt;</description>
			<author>Conference</author>
		</item>
		<item>
			<title>View Conference 2010</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=9</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=9</guid>
			<pubDate></pubDate>
			<description>11th internation computer graphics conference</description>
			<author>Conference</author>
		</item>
		<item>
			<title>VES Career Fair</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=61</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=61</guid>
			<pubDate>Hollywood, CA</pubDate>
			<description>This is an all-day event with representatives from the top VFX facilities conducting on site interviews and meetings. They are hiring! So come join us to explore new opportunities and to check out the latest technology in our software workshops.</description>
			<author>Conference</author>
		</item>
		<item>
			<title>VES Awards</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=6</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=6</guid>
			<pubDate>Hyatt Regency Century Plaza Hotel</pubDate>
			<description>&lt;a href=&quot;https://www.postmagazine.com/ME2/www.visualeffectssociety.com&quot;&gt;Click here to register&lt;/a&gt;</description>
			<author>Conference</author>
		</item>
		<item>
			<title>The Oscars</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=60</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=60</guid>
			<pubDate></pubDate>
			<description>The Academy Awards, now officially known as The Oscars, are a set of awards given annually for excellence of cinematic achievements. The Oscar statuette is officially named the Academy Award of Merit and is one of nine types of Academy Awards.
&lt;br&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://www.oscars.org/&quot;&gt;&lt;br&gt;http://www.oscars.org/&lt;/a&gt;
&lt;br&gt;</description>
			<author>Awards Show</author>
		</item>
		<item>
			<title>The Future of Film Summit</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=31</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=31</guid>
			<pubDate>The London West Hollywood Hotel</pubDate>
			<description>&lt;p&gt;The event will present a centerpiece State of the Film Industry discussion featuring Bob Berney, president of FilmDistrict; Bill Mechanic, founder of Pandemonium Films; Ashok Amritraj, chairman/CEO of Hyde Park Entertainment; and Stuart Ford, founder/CEO of IM Global.&amp;nbsp;&lt;/p&gt; 
&lt;p&gt;&lt;/p&gt; 
&lt;p&gt;The Keynote Conversation will feature Stacey Snider, principal partner, chairman and CEO of DreamWorks Studios.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;http://www.lafilmconference.com&lt;/p&gt;</description>
			<author>Conference</author>
		</item>
		<item>
			<title>The 129th AES Convention</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=5</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=5</guid>
			<pubDate>Moscone Center</pubDate>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.aes.org&quot;&gt;Click here to register&lt;/a&gt;</description>
			<author>Trade Shows</author>
		</item>
		<item>
			<title>SMPTE Webcast</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=57</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=57</guid>
			<pubDate>Online</pubDate>
			<description>&lt;div&gt;WHITE PLAINS, NY – SMPTE (www.smpte.org) is continuing its series of educational Webcast with an event on Thursday, October 20 that looks at MXF. &amp;nbsp;The Webcast is the third in a series of four (past Webcasts are available on the SMPTE Website), and is titled “MXF - The Fiddly Stuff.”&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The Webcast will take place at 10:00am PST/1:00pm EST and will be hosted by Bruce Devlin, CTO of Amberfin. Devlin continues to unwrap the MXF standard by exploring the &quot;fiddly bits&quot; of MXF and file-based workflows. He will answers commonly asked MXF questions including: How do VANC, VBI and captions fit into MXF; What about Dolby E; How does Dolby E differ from discrete multi-channel audio; How do you implement a growing file-based MXF workflow; and when can componentized storage of video and audio give improvements?&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Webcasts are available for free to SMPTE members and cost $49 for associates and non members. Those who participate in all four Webcasts and receive a SMPTE Certificate of Participation.&lt;/div&gt;</description>
			<author>Conference</author>
		</item>
		<item>
			<title>SMPTE 2010 Technical Conference and Expo</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=4</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=4</guid>
			<pubDate>Hollywood Renaissance Hotel</pubDate>
			<description>&lt;span&gt;
	SMPTE 2010 will offer three days of technical sessions, a high-tech exhibition hall, and an opportunity to network with hundreds of thought leaders from motion picture studios, broadcast and cable networks, software companies, production and post production houses, systems integrators, manufacturers, and display technology and distribution providers.&amp;nbsp;&amp;nbsp; 
	&lt;br&gt;
	&amp;nbsp; 
	&lt;br&gt;
	The special pre-conference Seminar Monday, Oct. 25 will feature experts in digital technologies who will address specific production workflow challenges in multiple delivery and display environments, pre-purposing content for the growing number of screens large and small, and innovative new distribution approaches, such as IP-based over-the-top TV.&lt;/span&gt; 
&lt;div&gt;
	&lt;span&gt;&lt;br&gt;&lt;/span&gt;
&lt;/div&gt; 
&lt;div&gt;
	&lt;a target=&quot;_blank&quot; href=&quot;http://www.smpte2010.org&quot;&gt;Click here to register&lt;/a&gt;
&lt;/div&gt;</description>
			<author>Trade Shows</author>
		</item>
		<item>
			<title>SMPTE</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=45</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=45</guid>
			<pubDate>Rennaissance Hollywood Hotel</pubDate>
			<description>As the worldwide leader in motion-imaging standards and education, SMPTE is proud to convene the 2011 Technical Conference &amp;amp; Exhibition – the premier annual event for the communications, media, and entertainment industries. 
&lt;br&gt;
&lt;br&gt;
Join the world’s leading motion-imaging artists, researchers, scientists, practitioners, manufacturers, and strategic thinkers during this information-packed, three-day event that includes technical workshops; a technology-focused exhibit hall; a high-profile industry luncheon; and the prestigious SMPTE Honors &amp;amp; Awards Reception &amp;amp; Ceremony.</description>
			<author>Conference</author>
		</item>
		<item>
			<title>Siggraph Asia</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=47</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=47</guid>
			<pubDate></pubDate>
			<description>SIGGRAPH Conference and Exhibition on Computer Graphics and Interactive Techniques in Asia</description>
			<author>Conference</author>
		</item>
		<item>
			<title>Siggraph</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=40</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=40</guid>
			<pubDate></pubDate>
			<description>The SIGGRAPH conference is the premier international event on computer graphics and interactive techniques. SIGGRAPH is expected to draw an estimated 25,000 professionals from five continents.</description>
			<author>Conference</author>
		</item>
		<item>
			<title>Post&apos;s 25th Anniversary Party</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=53</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=53</guid>
			<pubDate>Stitch</pubDate>
			<description>Join Post to help celebrate our 25th Anniversary in covering all things post production.</description>
			<author>Trade Shows</author>
		</item>
		<item>
			<title>NY Post</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=44</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=44</guid>
			<pubDate></pubDate>
			<description>Direct from the NAB Show in Las Vegas, the New York Post Production Conference features dozens of expert training sessions for video, TV, film and new media professionals.</description>
			<author>Conference</author>
		</item>
		<item>
			<title>New Orleans Film Festival</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=10</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=10</guid>
			<pubDate></pubDate>
			<description>&lt;meta charset=&quot;utf-8&quot;&gt;
&lt;span&gt;The 20th Annual NEW ORLEANS FILM FESTIVAL continues its tradition as Louisiana&apos;s preeminent film event, presenting an eclectic program of films each fall, with legendary New Orleans as its backdrop.&amp;nbsp;&lt;br style=&quot;margin-top:0px; margin-right:0px; margin-bottom:0px; margin-left:0px; padding-top:0px; padding-right:0px; padding-bottom:0px; padding-left:0px; &quot;&gt;&lt;/span&gt;</description>
			<author>Conference</author>
		</item>
		<item>
			<title>NAB</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=36</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=36</guid>
			<pubDate></pubDate>
			<description>As they say, art is in the eye of the beholder. Whether your idea of a masterpiece is a well-designed content management system that truly maximizes assets, a flawless live sports broadcast that goes around the world in crystal clear definition, revolutionary software than renders natural 3D environments, or blog content that becomes a movie and has an extremely profitable second life as a mobile game — the NAB Show® is the ultimate place to find everything necessary to bring your vision to life.</description>
			<author>Trade Shows</author>
		</item>
		<item>
			<title>MAX 2010</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=14</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=14</guid>
			<pubDate>Los Angeles Convention Center</pubDate>
			<description>Adobe Systems, MAX 2010 &lt;a target=&quot;_blank&quot; href=&quot;http://max.adobe.com&quot;&gt;www.max.adobe.com&lt;/a&gt;, the company&apos;s annual event that brings together thousands of designers, developers and business leaders who are setting the course for the next generation of digital experiences across multiple screens. Join usOctober 25 - 27 at the Los Angeles Convention Center and NOKIA Theatre L.A. LIVE!</description>
			<author>Conference</author>
		</item>
		<item>
			<title>International Conference on Computer Vision Theory and Applications (VISAPP)</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=11</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=11</guid>
			<pubDate></pubDate>
			<description>&lt;div&gt;&lt;/div&gt;
&lt;a href=&quot;http://www.visapp.visigrapp.org/&quot;&gt;
	&lt;div&gt;www.visap.visigrapp.org&lt;/div&gt;
&lt;/a&gt;The International Conference on Computer Vision Theory and Applications aims at becoming a major point of contact between researchers, engineers and practitioners on the area of computer vision application systems. Four simultaneous tracks will be held, covering all different aspects related to computer vision, from Image Formation to Image Understanding, including Motion Analysis and Stereo Vision.</description>
			<author>Conference</author>
		</item>
		<item>
			<title>IBC</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=42</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=42</guid>
			<pubDate></pubDate>
			<description>IBC (International Broadcasting Convention)&amp;nbsp;is the premier annual event for professionals engaged in the creation, management and delivery of entertainment and news content worldwide. Attracting 50,000+&amp;nbsp;attendees from more than 160 countries, IBC&amp;nbsp;combines a highly respected and peer-reviewed conference with an&amp;nbsp;exhibition that&amp;nbsp;exhibits&amp;nbsp;more than&amp;nbsp;1,400 leading suppliers&amp;nbsp;of state of the art&amp;nbsp;electronic media technology and provides&amp;nbsp;unrivalled networking opportunities.</description>
			<author>Conference</author>
		</item>
		<item>
			<title>HPA Tech Retreat</title>
			<link>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=32</link>
			<guid>https://www.postmagazine.com/Events-Calendar/Event-Details.aspx?E=32</guid>
			<pubDate>Rancho Las Palmas</pubDate>
			<description>&lt;!--StartFragment--&gt;

&lt;p class=&quot;MsoNormal&quot;&gt;Highlights of this year&apos;s conference include a full-day HPA Supersession on &quot;Workflow Snowflakes.&quot; Digital Workflow is different for every project. Three major project case studies will be presented — two features and a TV show.&lt;/p&gt; 
&lt;p class=&quot;MsoNormal&quot;&gt;Also on Tuesday, ATSC will bring a full-day session to the Tech Retreat on &quot;Next Generation Broadcast Television.&quot;&lt;/p&gt; 
&lt;p class=&quot;MsoNormal&quot;&gt;Charles Poynton will provide a workshop on &quot;Studio Reference Displays: Technology, Standards, and Missing Standards&quot; —&lt;span&gt;&amp;nbsp; &lt;/span&gt;issues concerning faithful display of content in the post-CRT world on Monday afternoon.&lt;/p&gt; 
&lt;p class=&quot;MsoNormal&quot;&gt;This year Tech Retreat attendees will have an opportunity to vote on &quot;The Best of the HPA Tech Retreat Demos! December 10 is the deadline for requesting space.&lt;/p&gt; 
&lt;p class=&quot;MsoNormal&quot;&gt;Three full days of breakfast roundtables provide an opportunity to catch up on more topics of interest.&lt;/p&gt; 
&lt;p class=&quot;MsoNormal&quot;&gt;www.hpaonline.com&lt;/p&gt; 
&lt;!--EndFragment--&gt;</description>
			<author>Conference</author>
		</item>
	</channel>
</rss>